PUCHASE PRICES & FEES

COTTAGES

# of Units Floor Plan Square Footage Description Starting Price* Monthly Fee**
8 Peachblossom 574 1BR/1BA $97,000 $1,069
4 Glebe 780 1BR/1BA $100,000 $1,220
7 Waverly 816 1BR/1BA $135,000 $1,567
2 Leeds 936 1BR/1BA $150,000 $1,567
4 Goldsborough 1064 2BR/2BA $195,000 $2,175
17 Tred Avon A 1134 2BR/2BA $215,000 $2,231
7 Tred Avon B 1134 2BR/2BA $225,000 $2,231
16 Dogwood 1213 2BR/2BA $230,000 $2,286
5 Miles 1356 2BR/2BA $245,000 $2,438
12 Oxford 1389 2BR/2BA $245,000 $2,480
3 Canterbury 1632 3BR/2BA $299,000 $2,945

APARTMENTS

# of Units Floor Plan Square Footage Description Starting Price* Monthly Fee**
8 Queen Anne 907 1BR/1BA $190,000 $1,884
8 Talbot 1067 2BR/2BA $210,000 $2,204
4 Caroline 1131 2BR/2BA $220,000 $2,231
4 Kent 1280 2BR/2BA $245,000 $2,355
2 Dorchester 1319 2BR/2BA $290,000 $2,398

* Above are suggested prices; each cottage may vary according to upgrades, options and location, particularly waterfront & waterview. Prices are negotiable.

**Includes: bi-weekly housekeeping, healthcare coordination, utilities with exception of telephone and cable TV, real estate taxes, property insurance, maintenance inside and out including appliances, landscaping, trash service, 24 hour security, 24 hour emergency call service, daily activities, transportation service on campus, access to all common areas, Talbot YMCA membership and daily management of the cooperative.

Dining Services offers flexible options to meet your needs.

Londonderry Retirement Community of Easton, Inc.       700 Port Street Suite 148 Easton, MD 21601           800-752-8732 410-820-8484